Tentative Vacancies for SSC 2016 as on 05/04/2016 is 3824 Only. See in official side
जय हो मोदी जी. WTF
DOPT (CSS) Assistant Section Officer 0 0 0 0 0 0 0 0 0 4600
CENTRAL VIGILANCE COMMISSION Assistant 0 0 0 0 0 0 0 0 0 4600
MINISTRY OF EXTERNAL AFFAIRS Assistant Section Officer 0 0 0 0 0 0 0 0 0 4600
CBEC Inspector, (Central Exice) 0 0 0 0 0 0 0 0 0 4600
CBEC Inspector (Preventive Officer) 0 0 0 0 0 0 0 0 0 4600
CBEC Inspector (Examiner) 0 0 0 0 0 0 0 0 0 4600
Offices under CGDA Auditor 0 0 0 0 0 0 0 0 0 2800
OFFICES UNDER CGA & Others Auditor 0 0 0 0 0 0 0 0 0 2800
CBEC Tax Assistant 0 0 0 0 0 0 0 0 0 2400
Registor General of India Compiler 0 0 0 0 0 0 0 0 0 2400
CENTRAL ADMINISTRATIVE TRIBUNAL Assistant 2 0 0 1 3 0 0 0 4600
DEPARTMENT OF ELECTRONICS AND INFORMATION
TECHNOLOGY Assistant 1 0 0 1 2 0 0 0 0 4600
Election Commission Assistant 1 1 0 0 2 0 0 0 0
Ministry of Textile Assistant 1 0 0 0 1 0 0 0 0 4200
DIRECTORATE OF FORENSIC SCIENCE SERVICES (M/O
HOME AFFAIRS) DIRECTORATE OF FORENSIC SCIENCE
SERVICES (M/O HOME AFFAIRS) Assistant Assistant 1 1 0 0 2 0 0 0 0 4200
WATER RESOURCES Upper Division Clerk 0 2 1 0 3 0 0 0 0 2400
Office Of Development Commissioner (MSNE) Upper Division Clerk 2 1 0 0 3 0 0 0 0 2400
National Investigation Agency Sub-Inspector 0 0 0 0 0 0 0 0 0 4200
जय हो मोदी जी. WTF
DOPT (CSS) Assistant Section Officer 0 0 0 0 0 0 0 0 0 4600
CENTRAL VIGILANCE COMMISSION Assistant 0 0 0 0 0 0 0 0 0 4600
MINISTRY OF EXTERNAL AFFAIRS Assistant Section Officer 0 0 0 0 0 0 0 0 0 4600
CBEC Inspector, (Central Exice) 0 0 0 0 0 0 0 0 0 4600
CBEC Inspector (Preventive Officer) 0 0 0 0 0 0 0 0 0 4600
CBEC Inspector (Examiner) 0 0 0 0 0 0 0 0 0 4600
Offices under CGDA Auditor 0 0 0 0 0 0 0 0 0 2800
OFFICES UNDER CGA & Others Auditor 0 0 0 0 0 0 0 0 0 2800
CBEC Tax Assistant 0 0 0 0 0 0 0 0 0 2400
Registor General of India Compiler 0 0 0 0 0 0 0 0 0 2400
CENTRAL ADMINISTRATIVE TRIBUNAL Assistant 2 0 0 1 3 0 0 0 4600
DEPARTMENT OF ELECTRONICS AND INFORMATION
TECHNOLOGY Assistant 1 0 0 1 2 0 0 0 0 4600
Election Commission Assistant 1 1 0 0 2 0 0 0 0
Ministry of Textile Assistant 1 0 0 0 1 0 0 0 0 4200
DIRECTORATE OF FORENSIC SCIENCE SERVICES (M/O
HOME AFFAIRS) DIRECTORATE OF FORENSIC SCIENCE
SERVICES (M/O HOME AFFAIRS) Assistant Assistant 1 1 0 0 2 0 0 0 0 4200
WATER RESOURCES Upper Division Clerk 0 2 1 0 3 0 0 0 0 2400
Office Of Development Commissioner (MSNE) Upper Division Clerk 2 1 0 0 3 0 0 0 0 2400
National Investigation Agency Sub-Inspector 0 0 0 0 0 0 0 0 0 4200
Informative article, totally what I was looking for.
ReplyDeleteGreat post. I was checking continuously this blog
ReplyDeleteand I am impressed! Extremely useful information articularly the last part :) I care
for sjch information much. I waas looking for this certain information for
a very long time. Thank you and good luck.
It's not myy first time to pay a visit this wweb site, i am browsingg this site dailly and
ReplyDeletetake fastidious data from here every day.